Merchants Recently Funded
| Automotive Repair | $141,000 |
| Towing Company | $18,000 |
| Wedding Planner | $50,000 |
| Mexican Restaurant | $29,000 |
| Deli | $24,300 |
| Custom Automotive | $28,400 |
| Shoe Store | $32,000 |
| Personalized Teddy Bears | $40,900 |
| Lighting Store | $32,500 |
| Furniture Store | $125,000 |
| Petroleum Station | $50,000 |
| Jewelery Store | $19,000 |
| Liquor Store | $70,000 |
| French Restaurant | $60,000 |
| Kennel | $25,000 |
| Florist | $25,000 |
| Cafe | $20,000 |
Franchises Recently Funded
| McDonalds | $150,000 |
| McDonalds | $200,000 |
| Aamco | $20,500 |
| Edible Arrangements | $20,500 |
| Popeye's | $150,000 |
| Subway | $6,300 |
| Aamco | $18,900 |
| UPS Store | $27,000 |
| Aamco | $28,000 |
| McDonalds | $182,000 |
| Dominos Pizza | $29,500 |
| Quality Inn | $18,000 |
| Citgo Market | $95,000 |
| Aamco | $55,000 |
| Curves | $7,500 |