Product Comparison Matrix
This matrix will help give you a better idea of how we compare to traditional bank financing. It shows a sample of just a few of the funding options available when you choose Merchant Advisors.
| Our Business Cash Advance | Our Fast Business Loan | Our Unsecured Line Of Credit | Traditional Bank Loan | |
|---|---|---|---|---|
| Minimum Personal Credit Score | 500 | 600 | 650 | 700 |
| Minimum Funding Amount | $5,000 | $100,000 | $20,000 | n/a |
| Maximum Funding Amount | $1,000,000 | $5,000,000 | $350,000 | n/a |
| Minimum Time In Business | 4 months | 1 Year | 2 Years | 2 Years |
| Collateral Required? | No | No | No | YES |
| Typical Repayment Term | 6 – 12 months | 6 – 12 months | 4-7 years | n/a |
| Does it show on personal credit as an “outstanding obligation”? | No | Yes | Yes | Yes |
| Bankruptcy Discharged OK? | Yes | Yes | Yes | No |
| Existing Merchant Credit Card Processing Sales Required? | Yes | No | No | No |
| Personal Guarantee Required? | No | Yes | Yes | Yes |
| Fixed Repayment Schedule? | No-based on cash flow | Yes | Yes |
